<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C4Central &#187; 4sight</title>
	<atom:link href="http://c4central.com/tag/4sight/feed/" rel="self" type="application/rss+xml" />
	<link>http://c4central.com</link>
	<description>Your source for everything related to Control4, provided by The SOHO Shop, LLC</description>
	<lastBuildDate>Wed, 16 May 2012 05:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4sight Navigator got a makeover</title>
		<link>http://c4central.com/2010/07/01/4sight-navigator-got-a-makeover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4sight-navigator-got-a-makeover</link>
		<comments>http://c4central.com/2010/07/01/4sight-navigator-got-a-makeover/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[2.0]]></category>
		<category><![CDATA[Control4 Software]]></category>
		<category><![CDATA[4sight]]></category>
		<category><![CDATA[navigator]]></category>

		<guid isPermaLink="false">http://c4central.com/?p=1046</guid>
		<description><![CDATA[<a href="http://c4central.com/wp-content/uploads/2010/07/DesktopGUI.gif"><img src="http://c4central.com/wp-content/uploads/2010/07/DesktopGUI-300x249.gif" alt="" width="300" height="249" class="aligncenter size-medium wp-image-1047" /></a>

Along with 2.0 came a new flash based navigator for 4sight.  Check out the pictures by selecting the read more button below.

<!--more-->
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://c4central.com/2010/07/01/4sight-navigator-got-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How Do I&#8230;&#8221; warn myself when a card access sensor battery is low?</title>
		<link>http://c4central.com/2010/05/01/how-do-i-warn-myself-when-a-card-access-battery-is-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-warn-myself-when-a-card-access-battery-is-low</link>
		<comments>http://c4central.com/2010/05/01/how-do-i-warn-myself-when-a-card-access-battery-is-low/#comments</comments>
		<pubDate>Sat, 01 May 2010 06:20:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[How do I...]]></category>
		<category><![CDATA[Third Party Hardware]]></category>
		<category><![CDATA[4sight]]></category>
		<category><![CDATA[card access]]></category>
		<category><![CDATA[email notification]]></category>

		<guid isPermaLink="false">http://c4central.com/?p=587</guid>
		<description><![CDATA[<a href="http://c4central.com/wp-content/uploads/2010/05/card-access-sensor.jpg"><img src="http://c4central.com/wp-content/uploads/2010/05/card-access-sensor.jpg" alt="" width="150" height="131" class="aligncenter size-full wp-image-607" /></a>
<blockquote>Most of us have some card access devices in our system.  If you have a card access sensor, you can pull up composer and check the battery levels, but why not make things simpler.  If you have 4sight you can tell your system to email you when the battery is low or critical.  Click on the read more button below to find out how.</blockquote>

<!--more-->

No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://c4central.com/2010/05/01/how-do-i-warn-myself-when-a-card-access-battery-is-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

